| Overview |
| Best Western Victoria Park Suites 377 O'connor Street Ottawa, ON K2P 2M2 CA |
|
|
|
|
|||||||||||||||||||
Additional Pictures:
|
|||||||||||||||||||
| General Information: | |||||||||||||||||||
| Rooms: | 124 | ||||||||||||||||||
| Floors: | 8 | ||||||||||||||||||
| Time Zone: | Eastern Standard Time | ||||||||||||||||||
| Ratings: | CAA 3 Diamonds, Mobil 2 Stars | ||||||||||||||||||
Hotel Description:
|
|||||||||||||||||||
| Overview:: | The Best Western Victoria Park Suites offers 124 suites comprised of 62 studio and 38 one-bedroom suites. Non-smoking rooms are available upon request. | ||||||||||||||||||
| Guest Rooms:: | Studio suites feature either one queen bed or two double beds, a kitchenette including microwave, refrigerator, coffee maker, free local telephone calls, bathroom with hairdryer, heated fog-free mirrors and colour television with in-room movies, Nintendo® and WebTV®. | ||||||||||||||||||
| Suites:: | One-bedroom suites feature a queen bed in the bedroom and a queen-size sofa sleeper in the living room, a kitchenette including microwave, refrigerator, dishes, coffee maker, sink, two stereo color cable televisions, one in the living room and the second in the bedroom, both with in-room movies, Nintendo®, WebTV®, free local telephone calls, dataports, voice mail, desk/work area, central air-conditioning, large bathroom with hairdryer and fog-free mirrors. | ||||||||||||||||||
| Executive Suite:: | Our Executive Suite consists of a bedroom with a king-size bed, living room with queen-size sofabed, bathroom with air jet tub, central air-conditioning, color cable television with in-room movies, Nintendo® and WebTV®, dataports, voice mail, desk/work area, and a kitchenette with dishes, mini-refrigerator, microwave and coffee maker. It connects to a semi-suite that can be sold with it at a special rate directly through the Best Western Victoria Park Suites. | ||||||||||||||||||
General Information:
|
|||||||||||||||||||
| Room Rate Ranges (US Dollars): | |||||||||||||||||||
|
|||||||||||||||||||
Services/Facilities/Amenities:
|
|||||||||||||||||||
| Location | |||||||||||||||||||
| Areas Served: | Ottawa, Ontario, Canada | ||||||||||||||||||
| Area Airports: | Ottawa Macdonald Cartier International Airport 11 kilometers, Gatineau Airport 15 kilometers, MacDonald Cartier Airport 16 kilometers, Dorval International Airport1¾ hour, Mirabel Airport2 hours, Pearson International Airport 4½ hours | ||||||||||||||||||
| Points of Interest: | 2 kilometers from Greyhound bus terminal 11 kilometers from Ottawa Macdonald Cartier International Airport 15 kilometers from Gatineau Airport 16 kilometers from MacDonald Cartier Airport 15 minutes from VIA Rail Station 1¾ hour from Dorval International Airport, Montreal 2 hours from Mirabel Airport, Montreal 4½ hours from Pearson International Airport, Toronto |
||||||||||||||||||
| Reservation Policies: | |||||||||||||||||||
| Check-In: | 3:00 p.m. | ||||||||||||||||||
| Check-Out: | 12:00 Noon | ||||||||||||||||||
| Currency: | CAD | ||||||||||||||||||
| Guarantee Policy: | You must use a credit card to book on-line. | ||||||||||||||||||
| Cancellation Policy: | Cancellation policies vary from hotel to hotel. Most current and accurate cancellation policies will appear on your confirmed reservation notification. | ||||||||||||||||||
| Popular Hotels Guides | ||
|
Vancouver hotels -
New York hotels -
Miami Beach hotels -
Orlando hotels -
Las Vegas hotels
Amsterdam hotels - Brussels hotels - London hotels - Paris hotels |
||